We can manufacture any angled profile for internal or external protection upto 1.5mm thick in any of our materials. The angle can be equal or unequal and can either be drilled or undrilled. 90 degree equal angles are available from stock in 2m lengths in PSS,SSS & PB. Sizes available 12/15/19/25/32/38/51mm.
Ali Angle
A | B | C | D |
---|---|---|---|
10mm | 10mm | 1.6mm | 2000/4000mm |
12mm | 12mm | 1.6mm | 2000/4000mm |
12mm | 12mm | 3mm | 2000/4000mm |
16mm | 16mm | 1.6mm | 2000/4000mm |
16mm | 16mm | 3mm | 2000/4000mm |
19mm | 12mm | 1.6mm | 2000/4000mm |
19mm | 19mm | 1.6mm | 2000/4000mm |
19mm | 19mm | 3mm | 2000/4000mm |
25mm | 25mm | 1.6mm | 2000/4000mm |
25mm | 25mm | 3mm | 2000/4000mm |
32mm | 32mm | 1.6mm | 2000/4000mm |
32mm | 32mm | 3mm | 2000/4000mm |
38mm | 38mm | 1.6mm | 2000/4000mm |
38mm | 38mm | 3mm | 2000/4000mm |
51mm | 51mm | 1.6mm | 2000/4000mm |
51mm | 51mm | 3mm | 2000/4000mm |
51mm | 25mm | 3mm | 2000/4000mm |
76mm | 76mm | 3mm | 2000/4000mm |
Ali T Section
A | B | C | D |
---|---|---|---|
12mm | 12mm | 1.6mm | 2000/4000mm |
19mm | 19mm | 1.6mm | 2000/4000mm |
25mm | 25mm | 1.6mm | 2000/4000mm |
38mm | 38mm | 3mm | 2000/4000mm |
51mm | 51mm | 3mm | 2000/4000mm |
51mm | 25mm | 3mm | 2000/4000mm |
76mm | 76mm | 3mm | 2000/4000mm |
Bottom Track
A | B | C | D | E |
---|---|---|---|---|
19mm | 6mm | 1.5mm | 7mm | 2000mm |
Top Track
A | B | C | D | E |
---|---|---|---|---|
20mm | 12mm | 1.5mm | 7mm | 2000mm |
Fluted Angle
A | B | C | D |
---|---|---|---|
19mm | 19mm | 1.6mm | 2000/4000mm |
25mm | 25mm | 1.6mm | 2000/4000mm |
Ali Rod
A | B |
---|---|
6mm | 2000/4000mm |
8mm | 2000/4000mm |
10mm | 2000/4000mm |
12mm | 2000/4000mm |
19mm | 2000/4000mm |
25mm | 2000/4000mm |
Ali Flat
A | B | C |
---|---|---|
10mm | 3mm | 2500/5000mm |
12mm | 3mm | 2500/5000mm |
16mm | 3mm | 2500/5000mm |
25mm | 3mm | 2000/4000mm |
32mm | 3mm | 2000/4000mm |
38mm | 3mm | 2000/4000mm |
51mm | 3mm | 2000/4000mm |
76mm | 3mm | 2000/4000mm |
25mm | 6mm | 2000/4000mm |
32mm | 6mm | 2000/4000mm |
51mm | 6mm | 2000/4000mm |
Ali Drawn Tube
A | B | C |
---|---|---|
6mm | 1.6mm | 2000/4000mm |
10mm | 1.6mm | 2000/4000mm |
12mm | 1.6mm | 2500/5000mm |
16mm | 1.6mm | 2000/4000mm |
19mm | 1.6mm | 2500/5000mm |
25mm | 1.6mm | 2500/5000mm |
Ali Square Tube
A | B | C | D |
---|---|---|---|
19mm | 19mm | 1.6mm | 2000/4000mm |
25mm | 25mm | 1.6mm | 2000/4000mm |
Ali Channel
A | B | C | D | E |
---|---|---|---|---|
9.6mm | 6mm | 9.6mm | 1.6mm | 2000/4000mm |
12.7mm | 9.1mm | 12.7mm | 1.6mm | 2000/4000mm |
15.8mm | 12.8mm | 15.8mm | 1.6mm | 2000/4000mm |
18.45mm | 15.25mm | 18.45mm | 1.6mm | 2000/4000mm |
25mm | 19mm | 25mm | 3mm | 2000/4000mm |
32mm | 25mm | 32mm | 3mm | 2000/4000mm |
38mm | 32mm | 38mm | 3mm | 2000/4000mm |
Light Matwell
A | B | C | D |
---|---|---|---|
42mm | 15mm | 2.5mm | 2000mm/4000mm |
Heavy Matwell
A | B | C | D |
---|---|---|---|
44mm | 20mm | 3.5mm | 2000mm/4000mm |
Gutter Section
A | B | C |
---|---|---|
25mm | 10mm | 2000/4000mm |
Coping Section
A | B | C |
---|---|---|
20mm | 5mm | 2000/4000mm |
Please use this specification chart to help you order quickly and accurately. 5m lengths can be cut to customer specification. Maximum transportable length is 4m on our own vehicles. For further information call 01582 727840.